Inlets 1/4 Outlets 1/8
Inlets 3/8 Outlets 1/8
Inlets 3/8 Outlets 1/4
Inlets 1/2 Outlets 1/4
Inlets 1/2 Outlets 3/8
Item | A | B | C | D | E | F | G | H | L | Technical design |
---|---|---|---|---|---|---|---|---|---|---|
SL.CL.2E1/4.2U1/8 | G 1/4 | G 1/8 | 30 | 20 | 60 | 30 | 4,5 | 21 | 5,5 | Visualizza .pdf |
SL.CL.2E3/8.2U1/8 | G 3/8 | G 1/8 | 40 | 20 | 66 | 30 | 4,5 | 31 | 5,5 | Visualizza .pdf |
SL.CL.2E3/8.2U1/4 | G 3/8 | G 1/4 | 40 | 20 | 72 | 36 | 6 | 28 | 6,5 | Visualizza .pdf |
SL.CL.2E1/2.2U1/4 | G 1/2 | G 1/4 | 40 | 30 | 80 | 36 | 6 | 28 | 6,5 | Visualizza .pdf |
SL.CL.2E1/2.2U3/8 | G 1/2 | G 3/8 | 40 | 30 | 90 | 40 | 6 | 28 | 6,5 | Visualizza .pdf |
Item | A | B | C | D | E | F | G | H | L | Technical design |
---|---|---|---|---|---|---|---|---|---|---|
SL.CL.2E1/4.3U1/8 | G 1/4 | G 1/8 | 30 | 20 | 90 | 30 | 4,5 | 30 | 5,5 | Visualizza .pdf |
SL.CL.2E1/4.4U1/8 | G 1/4 | G 1/8 | 30 | 20 | 120 | 30 | 4,5 | 60 | 5,5 | Visualizza .pdf |
SL.CL.2E1/4.5U1/8 | G 1/4 | G 1/8 | 30 | 20 | 150 | 30 | 4,5 | 90 | 5,5 | Visualizza .pdf |
SL.CL.2E1/4.6U1/8 | G 1/4 | G 1/8 | 30 | 20 | 180 | 30 | 4,5 | 120 | 5,5 | Visualizza .pdf |
Item | A | B | C | D | E | F | G | H | L | Technical design |
---|---|---|---|---|---|---|---|---|---|---|
EVT 15403 | G 1/2 | G 1/4 | 40 | 30 | 116 | 36 | 6 | 36 | 6,5 | Visualizza .pdf |
EVT 15404 | G 1/2 | G 1/4 | 40 | 30 | 152 | 36 | 6 | 72 | 6,5 | Visualizza .pdf |
EVT 15405 | G 1/2 | G 1/4 | 40 | 30 | 188 | 36 | 6 | 108 | 6,5 | Visualizza .pdf |
EVT 15406 | G 1/2 | G 1/4 | 40 | 30 | 224 | 36 | 6 | 144 | 6,5 | Visualizza .pdf |
Item | A | B | C | D | E | F | G | H | L | M | N | Technical design |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SL.CL.2E3/8.3U1/8 | G 3/8 | G 1/8 | 30 | 25 | 96 | 30 | 4,5 | 30 | 5,5 | 18 | 12 | Visualizza .pdf |
SL.CL.2E3/8.4U1/8 | G 3/8 | G 1/8 | 30 | 25 | 126 | 30 | 4,5 | 60 | 5,5 | 18 | 12 | Visualizza .pdf |
SL.CL.2E3/8.5U1/8 | G 3/8 | G 1/8 | 30 | 25 | 156 | 30 | 4,5 | 90 | 5,5 | 18 | 12 | Visualizza .pdf |
SL.CL.2E3/8.6U1/8 | G 3/8 | G 1/8 | 30 | 25 | 186 | 30 | 4,5 | 120 | 5,5 | 18 | 12 | Visualizza .pdf |
Item | A | B | C | D | E | F | G | H | L | M | N | Technical design |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SL.CL.2E3/8.3U1/4 | G 3/8 | G 1/4 | 30 | 25 | 108 | 36 | 6 | 36 | 6,5 | 18 | 12 | Visualizza .pdf |
SL.CL.2E3/8.4U1/4 | G 3/8 | G 1/4 | 30 | 25 | 144 | 36 | 6 | 72 | 6,5 | 18 | 12 | Visualizza .pdf |
SL.CL.2E3/8.5U1/4 | G 3/8 | G 1/4 | 30 | 25 | 180 | 36 | 6 | 108 | 6,5 | 18 | 12 | Visualizza .pdf |
SL.CL.2E3/8.6U1/4 | G 3/8 | G 1/4 | 30 | 25 | 216 | 36 | 6 | 144 | 6,5 | 18 | 12 | Visualizza .pdf |
Item | A | B | C | D | E | F | G | H | L | M | N | Technical design |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SL.CL.2E1/2.3U1/4 | G 1/2 | G 1/4 | 35 | 28 | 116 | 36 | 6 | 36 | 6,5 | 21 | 14 | Visualizza .pdf |
SL.CL.2E1/2.4U1/4 | G 1/2 | G 1/4 | 35 | 28 | 152 | 36 | 6 | 72 | 6,5 | 21 | 14 | Visualizza .pdf |
SL.CL.2E1/2.5U1/4 | G 1/2 | G 1/4 | 35 | 28 | 188 | 36 | 6 | 108 | 6,5 | 21 | 14 | Visualizza .pdf |
SL.CL.2E1/2.6U1/4 | G 1/2 | G 1/4 | 35 | 28 | 224 | 36 | 6 | 144 | 6,5 | 21 | 14 | Visualizza .pdf |
Item | A | B | C | D | E | F | G | H | L | M | N | Technical design |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SL.CL.2E1/2.3U3/8 | G 1/2 | G 3/8 | 35 | 28 | 130 | 40 | 6 | 40 | 6,5 | 21 | 14 | Visualizza .pdf |
SL.CL.2E1/2.4U3/8 | G 1/2 | G 3/8 | 35 | 28 | 170 | 40 | 6 | 80 | 6,5 | 21 | 14 | Visualizza .pdf |
SL.CL.2E1/2.5U3/8 | G 1/2 | G 3/8 | 35 | 28 | 210 | 40 | 6 | 120 | 6,5 | 21 | 14 | Visualizza .pdf |
SL.CL.2E1/2.6U3/8 | G 1/2 | G 3/8 | 35 | 28 | 250 | 40 | 6 | 160 | 6,5 | 21 | 14 | Visualizza .pdf |
Item | A | B | C | D | E | F | G | H | L | M | N | Technical design |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EVT 15303 | G 3/8 | G 1/8 | 30 | 20 | 96 | 30 | 4,5 | 30 | 5,5 | 19 | 11 | Visualizza .pdf |
EVT 15304 | G 3/8 | G 1/8 | 30 | 20 | 126 | 30 | 4,5 | 60 | 5,5 | 19 | 11 | Visualizza .pdf |
EVT 15305 | G 3/8 | G 1/8 | 30 | 20 | 156 | 30 | 4,5 | 90 | 5,5 | 19 | 11 | Visualizza .pdf |
EVT 15306 | G 3/8 | G 1/8 | 30 | 20 | 186 | 30 | 4,5 | 120 | 5,5 | 19 | 11 | Visualizza .pdf |
Item | A | B | C | D | E | F | G | H | L | M | N | Technical design |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EVT 15203 | G 3/8 | G 1/4 | 30 | 20 | 108 | 36 | 6 | 36 | 6,5 | 19 | 11 | Visualizza .pdf |
EVT 15204 | G 3/8 | G 1/4 | 30 | 20 | 144 | 36 | 6 | 72 | 6,5 | 19 | 11 | Visualizza .pdf |
EVT 15205 | G 3/8 | G 1/4 | 30 | 20 | 180 | 36 | 6 | 108 | 6,5 | 19 | 11 | Visualizza .pdf |
EVT 15206 | G 3/8 | G 1/4 | 30 | 20 | 216 | 36 | 6 | 144 | 6,5 | 19 | 11 | Visualizza .pdf |
Distribution frame with one side outlets and groove. (for fittings)
Distribution frame with both side outlets and groove. (for fittings)
Distribution frame with both side outlets and wider distance between the outlets
Distribution frame with cross outlets and groove
Contact us for quotes, orders or simply for more information about our products and services.
We commit to help you and to satisfy your requests.
Contact us for quotes, orders or simply for more information about our products and services.
We commit to help you and to satisfy your requests.
2020 © IFOM Snc di Ferri Silvana – P. IVA 01061960165 – via San Lucio, 55 – 24023 Clusone (BG) | Design by A2 Lab