Inlets 1/8 Outlets M5
Inlets 1/4 Outlets 1/8
Inlets 3/8 Outlets 1/4
Inlets 1/2 Outlets 3/8
Inlets 1/2 Outlets 1/2
Item | A | B | C | D | E | F | G | H | L | Technical design |
---|---|---|---|---|---|---|---|---|---|---|
CL.2E1/8.2UM5 | G 1/8 | M 5 | 25 | 16 | 45 | 15 | 3,5 | 33 | 4,5 | Visualizza .pdf |
CL.2E1/8.3UM5 | G 1/8 | M 5 | 25 | 16 | 60 | 15 | 3,5 | 48 | 4,5 | Visualizza .pdf |
CL.2E1/8.4UM5 | G 1/8 | M 5 | 25 | 16 | 75 | 15 | 3,5 | 63 | 4,5 | Visualizza .pdf |
CL.2E1/8.5UM5 | G 1/8 | M 5 | 25 | 16 | 90 | 15 | 3,5 | 78 | 4,5 | Visualizza .pdf |
CL.2E1/8.6UM5 | G 1/8 | M 5 | 25 | 16 | 105 | 15 | 3,5 | 93 | 4,5 | Visualizza .pdf |
Item | A | B | C | D | E | F | G | H | L | Technical design |
---|---|---|---|---|---|---|---|---|---|---|
CL.2E1/4.2U1/8 | G 1/4 | G 1/8 | 30 | 20 | 54 | 18 | 4,5 | 45 | 4,5 | Visualizza .pdf |
CL.2E1/4.3U1/8 | G 1/4 | G 1/8 | 30 | 20 | 72 | 18 | 4,5 | 63 | 4,5 | Visualizza .pdf |
CL.2E1/4.4U1/8 | G 1/4 | G 1/8 | 30 | 20 | 90 | 18 | 4,5 | 81 | 4,5 | Visualizza .pdf |
CL.2E1/4.5U1/8 | G 1/4 | G 1/8 | 30 | 20 | 108 | 18 | 4,5 | 99 | 4,5 | Visualizza .pdf |
CL.2E1/4.6U1/8 | G 1/4 | G 1/8 | 30 | 20 | 126 | 18 | 4,5 | 117 | 4,5 | Visualizza .pdf |
Item | A | B | C | D | E | F | G | H | L | Technical design |
---|---|---|---|---|---|---|---|---|---|---|
CL.2E3/8.2U1/4 | G 3/8 | G 1/4 | 40 | 25 | 68 | 24 | 6 | 51 | 5,5 | Visualizza .pdf |
CL.2E3/8.3U1/4 | G 3/8 | G 1/4 | 40 | 25 | 92 | 24 | 6 | 75 | 5,5 | Visualizza .pdf |
CL.2E3/8.4U1/4 | G 3/8 | G 1/4 | 40 | 25 | 116 | 24 | 6 | 99 | 5,5 | Visualizza .pdf |
CL.2E3/8.5U1/4 | G 3/8 | G 1/4 | 40 | 25 | 140 | 24 | 6 | 123 | 5,5 | Visualizza .pdf |
CL.2E3/8.6U1/4 | G 3/8 | G 1/4 | 40 | 25 | 164 | 24 | 6 | 147 | 5,5 | Visualizza .pdf |
Item | A | B | C | D | E | F | G | H | L | Technical design |
---|---|---|---|---|---|---|---|---|---|---|
CL.2E1/2.2U3/8 | G 1/2 | G 3/8 | 50 | 30 | 78 | 26 | 6,5 | 59 | 5,5 | Visualizza .pdf |
CL.2E1/2.3U3/8 | G 1/2 | G 3/8 | 50 | 30 | 104 | 26 | 6,5 | 85 | 5,5 | Visualizza .pdf |
CL.2E1/2.4U3/8 | G 1/2 | G 3/8 | 50 | 30 | 130 | 26 | 6,5 | 111 | 5,5 | Visualizza .pdf |
CL.2E1/2.5U3/8 | G 1/2 | G 3/8 | 50 | 30 | 156 | 26 | 6,5 | 137 | 5,5 | Visualizza .pdf |
CL.2E1/2.6U3/8 | G 1/2 | G 3/8 | 50 | 30 | 182 | 26 | 6,5 | 163 | 5,5 | Visualizza .pdf |
Item | A | B | C | D | E | F | G | H | L | Technical design |
---|---|---|---|---|---|---|---|---|---|---|
CL.2E1/2.2U1/2 | G 1/2 | G 1/2 | 50 | 30 | 102 | 34 | 6,5 | 83 | 5,5 | Visualizza .pdf |
CL.2E1/2.3U1/2 | G 1/2 | G 1/2 | 50 | 30 | 136 | 34 | 6,5 | 117 | 5,5 | Visualizza .pdf |
CL.2E1/2.4U1/2 | G 1/2 | G 1/2 | 50 | 30 | 170 | 34 | 6,5 | 151 | 5,5 | Visualizza .pdf |
CL.2E1/2.5U1/2 | G 1/2 | G 1/2 | 50 | 30 | 204 | 34 | 6,5 | 185 | 5,5 | Visualizza .pdf |
CL.2E1/2.6U1/2 | G 1/2 | G 1/2 | 50 | 30 | 238 | 34 | 6,5 | 219 | 5,5 | Visualizza .pdf |
Ripartitori a 4 vie con lamature
Collettori uscite su due lati con lamature. (per raccorderia)
Collettori uscite in linea con interassi maggiorati
Collettori uscite su due lati con interassi maggiorati
Distribution frame with both side outlets and wider distance between the outlets
Distribution frame with both side outlets and groove. (for fittings)
Distribution frame with one side outlets and wider distance between the outlets
Distribution frame with cross outlets and groove
Contact us for quotes, orders or simply for more information about our products and services.
We commit to help you and to satisfy your requests.
Contact us for quotes, orders or simply for more information about our products and services.
We commit to help you and to satisfy your requests.
2020 © IFOM Snc di Ferri Silvana – P. IVA 01061960165 – via San Lucio, 55 – 24023 Clusone (BG) | Design by A2 Lab